Serving Size 200 ml
| *Per 100 ml | %RDA Per Serving^ | |
|---|---|---|
| Energy | 59 kcal | 5.9 % |
| Carbohydrate | 4.8 g | - |
| Total Sugar | 4.8 g | - |
| Protein | 3.2 g | - |
| Total Fat | 3.0 g | 8.9 % |
| Saturated Fat | 1.85 g | 16.8 % |
| Trans Fat | 0.03 g | 3.0 % |
| Added Sugar | 0.0 g | 0.0 % |
| Calcium | 130 mg | - |
| Sodium | 48 mg | 4.8 % |
| Cholesterol | 7.5 mg | - |
* Approximate values
^ % RDA Values are based on a 2000 kcal diet.
ALLERGEN INFORMATION : THIS PRODUCT CONTAINS MILK SOLIDS