Serving Size 200 ml
1 Serving in this Pack
| Nutrients | *Per 100 g | %RDA Per Serving^ |
|---|---|---|
| Energy | 94 kcal | 9.4 % |
| Carbohydrate | 17.0 g | - |
| Total Sugar | 17.0 g | - |
| Protein | 2.5 g | - |
| Added Sugar | 12.0 g | 48.0 % |
| Total Fat | 1.8 g | 5.4 % |
| Saturated Fat | 1.1 g | 10.0 % |
| Calcium | 80.0 mg | - |
| Trans Fat | 0.0 g | - |
| Sodium | 26 mg | 2.6 % |
| Cholesterol | 5.0 mg | - |
* Approximate values
^ % RDA Values are based on a 2000 kcal diet.