Serving Size 100 ml
| Nutrients | *Per 100 ml | %RDA Per Serving^ |
|---|---|---|
| Energy | 23 kcal | 1.2 % |
| Carbohydrate | 2.0 g | - |
| Total Sugar | 2.0 g | - |
| Protein | 1.5 g | - |
| Total Fat (max.) | 1.0 g | 1.5 % |
| Saturated Fat | 0.6 g | 2.7 % |
| Trans Fat | 0.01 g | 0.5 % |
| Added Sugar | 0.0 g | 0.0 % |
| Calcium | 60 mg | - |
| Sodium | 28 mg | 1.4 % |
| Cholesterol | 2.5 mg | - |
* Approximate values
^ % RDA Values are based on a 2000 kcal diet.
ALLERGEN INFORMATION : THIS PRODUCT CONTAINS MILK SOLIDS