Serving Size 100 ml
| *Per 100 ml | %RDA Per Serving^ | |
|---|---|---|
| Energy | 45 kcal | 2.3 % |
| Carbohydrate | 5.0 g | - |
| Total Sugar | 5.0 g | - |
| Protein | 3.3 g | - |
| Total Fat | 1.3 g | 1.9 % |
| Saturated Fat | 0.93 g | 4.2 % |
| Trans Fat | 0.015 g | 0.8 % |
| Added Sugar | 0.0 g | 0.0 % |
| Calcium | 135 mg | - |
| Sodium | 50 mg | 2.5 % |
| Cholesterol | 3.75 mg | - |
* Approximate values
^ % RDA Values are based on a 2000 kcal diet.
ALLERGEN INFORMATION : THIS PRODUCT CONTAINS MILK SOLIDS