Serving Size 100 ml
| Nutrients | *Per 100 g | %RDA Per Serving^ |
|---|---|---|
| Energy | 897 kcal | 4.5 % |
| Total Fat | 99.7 g | 14.9 % |
| Saturated Fat | 61.5 g | 27.9 % |
| Trans Fat | 1.0 g | 5.0 % |
| Protein | 0 g | - |
| Carbohydrate | 0 g | - |
| Total Sugar | 0 g | - |
| Added Sugar | 0 g | 0 % |
| Cholesterol | 250 mg | - |
| Sodium | 2.1 mg | 0.01 % |
* Approximate values
^ % RDA Values are based on a 2000 kcal diet.