Serving Size 200 ml
| Nutrients | *Per 100 ml | %RDA Per Serving^ |
|---|---|---|
| Energy | 59 kcal | 5.9 % |
| Carbohydrate | 4.6 g | - |
| Total Sugar | 4.6 g | - |
| Total Fat | 3.2 g | 9.6 % |
| Protein | 3.0 g | - |
| Saturated Fat | 1.98 g | 18.0 % |
| Trans Fat | 0.03 g | 3.0 % |
| Added Sugar | 0.0 g | 0.0 % |
| Calcium | 120 mg | - |
| Sodium | 50 mg | 5.0 % |
| Cholesterol | 8.0 mg | - |
* Approximate values
^ % RDA Values are based on a 2000 kcal diet.
ALLERGEN INFORMATION : THIS PRODUCT CONTAINS MILK SOLIDS