Serving Size 30 ml
33.3 Serving in this Pack
| Nutrients | *Per 100 ml | %RDA Per Serving^ |
|---|---|---|
| Energy | 246 kcal | 3.7 % |
| Total Fat | 25 g | 11.0 % |
| Saturated Fat | 16 g | 22.0 % |
| Carbohydrate | 3.3 g | - |
| Total Sugar | 3.3 g | - |
| Protein | 2.0 g | - |
| Trans Fat | 0.3 g | 4.5 % |
| Added Sugar | 0.0 g | 0.0 % |
| Cholesterol | 65 mg | - |
| Sodium | 18 mg | 0.3 % |
* Approximate values
^ % RDA Values are based on a 2000 kcal diet.
ALLERGEN INFORMATION : THIS PRODUCT CONTAINS MILK SOLIDS