Serving Size 100 g
| *Per 100 g | %RDA Per Serving^ | |
|---|---|---|
| Energy | 723 kcal | - |
| Carbohydrate | 0.4 g | - |
| Total Sugar | 0.4 g | - |
| Protein | 0.3 g | - |
| Total Fat | 80 g | - |
| Saturated Fat | 52 g | - |
| Trans Fat | 0.8 g | - |
| Added Sugar | 0.0 g | 0.0 % |
| Calcium | 135 mg | - |
| Sodium | 875 mg | - |
| Cholesterol | 201 mg | - |
* Approximate values
ALLERGEN INFORMATION : THIS PRODUCT CONTAINS MILK SOLIDS